Bohemian FC Bray Wanderers Drogheda United Dundalk Shamrock Rovers Sligo Rovers St. Patricks Ath Athlone Town Finn Harps Cork City Derry Salthill Devon Limerick FC Longford Town Mervue Utd Monaghan United Shelbourne UCD Waterford United Wexford Youths
Premier•First•Underage
 
 
 
1980 - 1989
Tuesday, 24 February 2009 15:00

1980-81

    P W D L GF GA Pts
1 Athlone Town 30 23 5 2 67 22 51
2 Dundalk 30 20 5 5 63 28 45
3 Limerick 30 17 7 6 47 25 41
4 Bohemians 30 10 16 4 38 25 36
5 Shamrock Rovers 30 14 8 8 37 29 36
6 Finn Harps 30 12 6 12 41 39 30
7 Waterford 30 11 8 11 32 35 30
8 St.Patrick's Athletic 30 11 6 13 45 48 28
9 Cork United 30 11 6 13 37 42 28
10 Drogheda 30 10 7 13 47 55 27
11 Sligo Rovers 30 12 2 16 45 57 26
12 University College Dublin 30 8 9 13 37 49 25
13 Galway Rovers 30 6 9 15 26 39 21
14 Home Farm 30 7 6 17 34 55 20
15 Shelbourne 30 6 6 18 31 52 18
16 Thurles Town 30 7 4 19 38 65 18

1981-82*

    P W D L GF GA Pts
1 Dundalk 30 20 6 4 61 24 80
2 Shamrock Rovers 30 21 3 6 50 23 76
3 Bohemians 30 17 9 4 50 18 72
4 Athlone Town 30 18 3 9 70 42 67
5 Sligo Rovers 30 16 5 9 55 45 62
6 Limerick 30 13 9 8 56 34 58
7 St.Patrick's Athletic 30 14 6 10 49 39 56
8 Waterford 30 12 4 14 41 46 47
9 Shelbourne 30 10 7 13 44 46 45
10 Cork United 30 10 6 14 41 50 42
11 Drogheda 30 8 10 12 45 50 41
12 Home Farm 30 8 7 15 34 48 40
13 University College Dublin 30 7 10 13 30 41 37
14 Finn Harps 30 7 4 19 42 61 31
15 Galway Rovers 30 5 8 17 30 62 29
16 Thurles Town 30 3 5 22 29 96 18

*Points system trial - 4 away win, 3 home win, 2 away draw, 1 home draw 

1982-83

    P W D L GF GA Pts
1 Athlone Town 26 20 5 1 61 24 65
2 Drogheda United 26 14 7 5 43 18 49
3 Dundalk 26 14 6 6 32 17 48
4 Bohemians 26 13 7 6 42 26 46
5 Shelbourne 26 13 5 8 50 45 44
6 Shamrock Rovers 26 10 8 8 39 25 38
7 St.Patrick's Athletic 26 10 7 9 38 38 37
8 Limerick United 26 10 5 11 43 35 35
9 Finn Harps 26 9 8 9 36 33 35
10 Waterford 26 8 8 10 31 44 32
11 Galway United* 26 6 8 12 33 44 26
12 Sligo Rovers 26 4 9 13 27 48 21
13 University College Dublin 26 4 4 18 29 63 16
14 Home Farm 26 2 3 21 24 68 9

* Galway Rovers renamed Galway United prior to season 

1983-84

    P W D L GF GA Pts
1 Shamrock Rovers 26 19 4 3 64 15 42
2 Bohemians 26 13 10 3 39 20 36
3 Athlone Town 26 15 4 7 44 28 34
4 Limerick City 26 13 7 6 38 26 33
5 Shelbourne 26 9 10 7 41 34 28
6 University College Dublin 26 9 10 7 24 23 28
7 Dundalk 26 9 9 8 38 31 27
8 Waterford United 26 10 5 11 34 34 25
9 Finn Harps 26 8 8 10 36 46 24
10 St.Patrick's Athletic 26 8 7 11 36 37 23
11 Drogheda United 26 10 2 14 37 54 22
12 Galway United 26 6 9 11 26 33 21
13 Home Farm 26 4 4 18 16 54 12
14 Sligo Rovers 26 2 4 20 20 58 8

1984-85

    P W D L GF GA Pts
1 Shamrock Rovers 30 22 5 3 63 21 49
2 Bohemians 30 19 5 6 57 29 43
3 Athlone Town 30 17 6 7 54 28 40
4 University College Dublin 30 12 14 4 41 26 38
5 Limerick City 30 16 5 9 61 40 37
6 Galway United 30 9 11 10 49 43 29
7 Waterford United 30 11 7 12 44 41 29
8 Dundalk 30 9 10 11 34 39 28
9 Cork City 30 10 8 12 30 39 28
10 Home Farm 30 11 5 14 43 47 27
11 St.Patrick's Athletic 30 10 7 13 36 45 27
12 Shelbourne 30 9 8 13 39 46 26
13 Sligo Rovers 30 7 12 11 34 47 26
14 Drogheda United 30 7 10 13 43 60 24
15 Finn Harps 30 6 7 17 38 71 19
16 Longford Town 30 3 4 23 27 71 10

1985-86

    P W D L GF GA Pts
1 Shamrock Rovers 22  15  3 4 44  17  33 
2 Galway United 22 12 7 3 42 19 31
3 Dundalk 22 12  6 4 34 16 30
4 Bohemians 22 8 11 3 27 22 27
5 Waterford United  22 8 40 4 27 25 26
6 St. Patrick's Athletic  22 8 9 5 23 19 25
7 Limerick City
22 10 4 8 45 28 24
8 Athlone Town  22 6 7 9  23 27 19
9 Home Farm  22 5 5 12  15 30 15
10 Cork City  22 3 7 12  23 44 13
11 Shelbourne  22 3 7 12  15 40 13
12 University College Dublin  22 2 4 16  19 50 8

1986-87

    P W D L GF GA Pts
1 Shamrock Rovers  22 18  3
1  51  16  39 
2 Dundalk 22 12 6 4 40 21 30
3 Bohemians  22 11 7 4 32 23 29
4 Waterford United  22 12 4 6 42 24 28
5 St.Patricks's Athletic  22 7 9 6 22 21 23
6 Galway United  22 8 6 8 25 25 22
7 Cork City  22 7 4 11 30 34 18
8 Bray Wanderers  22 6 5 11 25 33 17
9 Sligo Rovers  22 6 5 11 23 38 17
10 Limerick City  22 7 3 12 24 38 17
11 Home Farm  22 6 1 15 24 48 13
12 Athlone Town  22 3 5 14 18 35 11

1987-88

    P W D L GF GA Pts
1 Dundalk 33 19 8 6 54 32 46
2 St.Patrick's Athletic 33 18 9 6 52 25 45
3 Bohemians 33 17 11 5 57 32 45
4 Shamrock Rovers 33 16 9 8 53 30 41
5 Galway United 33 15 10 8 48 34 40
6 Waterford United 33 10 14 9 40 31 34
7 Cork City 33 12 10 11 41 47 34
8 Derry City 33 13 5 15 59 44 31
9 Limerick City 33 9 7 17 33 60 25
10 Shelbourne 33 8 8 17 31 44 24
11 Bray Wanderers 33 4 10 19 27 65 18
12 Sligo Rovers 33 4 5 24 30 81 13

1988-89

    P W D L GF GA Pts
1 Derry City 33 24 5 4 70 21 53
2 Dundalk 33 20 11 2 55 27 51
3 Limerick City 33 18 9 6 57 37 45
4 St.Patrick's Athletic 33 16 11 6 40 19 43
5 Bohemians 33 12 6 15 41 43 30
6 Athlone Town 33 11 7 15 30 33 29
7 Shamrock Rovers 33 8 13 12 34 42 29
8 Cork City 33 8 10 15 29 36 26
9 Shelbourne 33 8 10 15 26 40 26
10 Galway United 33 8 9 16 34 56 25
11 Cobh Ramblers 33 6 9 18 29 54 21
12 Waterford United 33 6 6 21 21 58 18

1989-90

    P W D L GF GA Pts
1 St.Patrick's Athletic 33 22 8 3 51 22 52
2 Derry City 33 20 9 4 72 18 49
3 Dundalk 33 17 8 8 50 26 42
4 Shamrock Rovers 33 16 8 9 45 37 40
5 Cork City 33 14 9 10 35 24 37
6 Bohemians 33 14 7 12 35 32 35
7 Shelbourne 33 10 13 10 39 39 33
8 Galway United 33 10 9 14 39 61 29
9 Limerick City 33 7 8 18 28 50 22
10 Athlone Town 33 5 12 16 28 53 22
11 Drogheda United 33 5 8 20 20 44 18
12 University College Dublin 33 6 5 22 25 61 17
 
 
 
Website Disclaimer

The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct. Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors. The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.