Bohemian FC Bray Wanderers Drogheda United Dundalk Shamrock Rovers Sligo Rovers St. Patricks Ath Athlone Town Finn Harps Cork City Derry Salthill Devon Limerick FC Longford Town Mervue Utd Monaghan United Shelbourne UCD Waterford United Wexford Youths
Premier•First•Underage
 
 
 
1970 - 1979
Tuesday, 24 February 2009 14:58

1970-71

    P W D L GF GA Pts
1 Cork Hibernians 26 12 11 3 38 17 35
2 Shamrock Rovers 26 14 7 5 49 38 35
3 Waterford 26 13 8 5 49 34 34
4 Bohemians 26 12 9 5 38 25 33
5 Cork Celtic 26 11 9 6 44 27 31
6 Finn Harps 26 13 4 9 54 042 30
7 Limerick 26 10 8 8 36 31 28
8 Shelbourne 26 10 7 9 32 30 27
9 Dundalk 26 7 11 8 37 33 25
10 Athlone Town 26 8 5 13 35 43 21
11 Sligo Rovers 26 7 7 12 36 58 21
12 St.Patrick's Athletic 26 5 7 14 34 55 17
13 Drogheda United 26 6 4 16 27 46 16
14 Drumcondra 26 3 5 18 26 56 11

* Championship Play Off - Cork Hibernians 3 Shamrock Rovers 1 

1971-72

    P W D L GF GA Pts
1 Waterford 26 21 2 3 66 35 44
2 Cork Hibernians 26 19 2 5 70 17 40
3 Bohemians 26 16 5 5 45 24 37
4 Finn Harps 26 18 0 8 62 34 36
5 Shamrock Rovers 26 12 4 10 52 41 28
6 St.Patrick's Athletic 26 9 7 10 33 36 25
7 Dundalk 26 11 3 12 39 46 25
8 Cork Celtic 26 8 7 11 36 46 23
9 Shelbourne 26 7 8 11 30 37 22
10 Athlone Town 26 7 7 12 40 56 21
11 Drogheda United 26 6 6 14 30 42 18
12 Drumcondra 26 5 6 15 24 52 16
13 Limerick 26 5 5 16 29 53 15
14 Sligo Rovers 26 5 4 17 34 71 14

1972-73

    P W D L GF GA Pts
1 Waterford 26 20 2 4 67 21 42
2 Finn Harps 26 19 3 4 59 32 41
3 Bohemians 26 16 5 5 46 25 37
4 Cork Hibernians 26 13 8 5 53 27 34
5 Shamrock Rovers 26 12 6 6 45 32 30
6 Athlone Town 26 13 4 9 38 31 30
7 St.Patrick's Athletic 26 7 11 8 37 43 25
8 Shelbourne 26 9 6 11 50 40 24
9 Limerick 26 7 6 13 32 35 20
10 Sligo Rovers 26 9 2 15 25 51 20
11 Home Farm 26 6 7 13 29 60 19
12 Cork Celtic 26 7 4 15 29 50 18
13 Dundalk 26 4 6 16 19 48 14
14 Drogheda United 26 1 8 17 22 56 10

1973-74

    P W D L GF GA Pts
1 Cork Celtic 26 18 6 2 50 25 42
2 Bohemians 26 18 2 6 56 18 38
3 Cork Hibernians 26 16 6 4 47 23 38
4 Finn Harps 26 15 5 6 51 27 35
5 Waterford 26 11 7 8 5 36 29
6 Dundalk 26 12 4 10 41 36 28
7 Shamrock Rovers 26 11 5 10 31 33 27
8 St.Patrick's Athletic 26 10 2 14 29 45 22
9 Limerick 26 7 6 13 32 45 20
10 Home Farm 26 6 8 12 119 40 20
11 Athlone Town 26 8 3 15 25 38 19
12 Drogheda United 26 7 5 14 39 59 19
13 Sligo Rovers 26 6 2 18 28 51 14
14 Shelbourne 26 4 5 17 31 58 13

1974-75

    P W D L GF GA Pts
1 Bohemians 26 18 6 2 35 12 42
2 Athlone Town 26 13 7 6 45 32 33
3 Finn Harps 26 10 10 6 59 50 30
4 Cork Hibernians 26 10 9 7 42 26 29
5 Dundalk 26 10 8 8 37 36 28
6 Waterford 26 10 7 9 48 46 27
7 Cork Celtic 26 8 10 8 43 44 26
8 Shamrock Rovers 26 10 5 11 40 38 25
9 Drogheda United 26 6 12 8 32 37 24
10 St.Patrick's Athletic 26 8 7 11 30 37 23
11 Home Farm 26 7 6 13 31 43 20
12 Limerick 26 7 6 13 28 46 20
13 Shelbourne 26 6 7 13 33 38 19
14 Sligo Rovers 26 7 4 15 27 46 18

1975-76

    P W D L GF GA Pts
1 Dundalk 26 15 10 1 54 26 40
2 Finn Harps 26 15 6 5 57 35 36
3 Waterford 26 13 8 5 54 37 34
4 Bohemians 26 10 12 4 44 25 32
5 Cork Hibernians 26 11 9 6 37 24 31
6 Drogheda United 26 11 6 9 42 45 28
7 Athlone Town 26 12 4 10 40 49 28
8 Cork Celtic 26 11 5 10 41 34 27
9 Shelbourne 26 7 7 12 42 44 21
10 Sligo Rovers 26 6 8 12 32 49 20
11 St.Patrick's Athletic 26 7 5 14 31 53 19
12 Home Farm 26 4 9 13 35 54 17
13 Limerick 26 6 4 16 37 49 16
14 Shamrock Rovers 26 4 7 15 27 49 15

1976-77

    P W D L GF GA Pts
1 Sligo Rovers 26 18 3 5 48 20 39
2 Bohemians 26 17 4 5 50 29 38
3 Drogheda United 26 12 10 4 56 34 34
4 Waterford 26 12 9 5 42 28 33
5 Dundalk 26 12 5 9 51 42 29
6 St.Patrick's Athletic 26 9 10 7 30 27 28
7 Shelbourne 26 10 8 8 39 40 28
8 Finn Harps 26 9 8 9 40 45 26
9 Cork Celtic 26 10 5 11 48 44 25
10 Athlone Town 26 8 7 11 43 46 23
11 Shamrock Rovers 26 7 3 16 26 46 17
12 Limerick 26 5 6 15 29 47 16
13 Albert Rovers 26 5 6 15 21 42 16
14 Home Farm 26 4 4 18 22 55 12

1977-78

    P W D L GF GA Pts
1 Bohemians 30 17 10 3 74 25 44
2 Finn Harps 30 19 4 7 60 38 42
3 Drogheda United 30 15 10 5 53 27 40
4 Shamrock Rovers 30 14 12 4 45 22 40
5 Waterford 30 16 7 7 46 37 39
6 Sligo Rovers 30 13 8 9 47 31 34
7 Limerick 30 10 12 8 36 29 32
8 Athlone Town 30 10 11 9 43 40 31
9 Cork Alberts* 30 11 8 11 36 35 30
10 St.Patrick's Athletic 30 10 7 13 34 35 27
11 Dundalk 30 9 9 12 43 46 27
12 Shelbourne 30 6 11 13 3 50 23
13 Home Farm 30 8 7 15 30 56 23
14 Cork Celtic 30 6 10 14 34 58 22
15 Galway Rovers 30 3 10 17 16 53 16
16 Thurles Town 30 1 8 21 22 69 10

*Albert Rovers renamed Cork Alberts 

1978-79*

    P W D L GF GA Pts  
1 Dundalk 30 19 7 4 57 25 45  
2 Bohemians 30 18 7 5 53 21 43  
3 Drogheda United 30 17 6 7 60 40 42 [+2]
4 Waterford 30 17 8 5 48 32 42  
5 Shamrock Rovers 30 17 3 10 45 25 37  
6 Limerick 30 13 9 8 39 25 36 [+1]
7 Athlone Town 30 14 7 9 56 41 35  
8 Finn Harps 30 15 6 9 56 41 34 [-2]
9 Home Farm 30 13 7 10 47 33 33  
10 Sligo Rovers 30 9 7 14 35 40 25  
11 Cork Alberts 30 7 9 14 35 49 23  
12 Thurles Town 30 8 5 19 35 62 23 [+2]
13 Shelbourne 30 6 9 15 41 58 21  
14 St.Patrick's Athletic 30 7 6 19 36 62 20  
15 Galway Rovers 30 4 5 21 41 79 13  
16 Cork Celtic 30 3 5 24 16 67 8 [-3]

* Three matches (Drogheda 0-1 Finn Harps, Thurles 0-1 Cork Celtic and Cork Celtic 0-0 Limerick) had points awarded (to Drogheda, Thurles and Limerick) without G-D-L or goal records being changed. 

1979-80

    P W D L GF GA Pts
1 Limerick United 30 20 7 3 67 24 47
2 Dundalk 30 20 6 4 59 13 46
3 Athlone Town 30 16 7 7 60 24 39
4 Shamrock Rovers 30 14 10 6 61 29 38
5 Finn Harps 30 16 6 8 49 33 38
6 Bohemians 30 12 8 10 42 30 32
7 Waterford 30 8 15 7 38 33 31
8 Sligo Rovers 30 11 9 10 40 45 31
9 Drogheda United 30 6 16 8 36 41 28
10 Thurles Town 30 9 10 11 43 48 28
11 Galway Rovers 30 11 6 13 32 47 28
12 St.Patrick's Athletic 30 9 9 12 39 46 27
13 Home Farm 30 10 5 15 27 42 25
14 Cork United* 30 6 4 20 22 56 16
15 University College Dublin 30 5 4 21 24 75 14
16 Shelbourne 30 3 6 21 30 83 12

* Cork Alberts renamed Cork United 

 
 
 
Website Disclaimer

The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct. Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors. The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.